GOVERNMENT OF ANDHRA PRADESH
DEPARTMENT OF TECHNICAL EDUCATION
ADMISSION NOTIFICATION -2019
For IVC Pass-outs (Lateral Entry) into Polytechnics
Applications are invited from eligible candidates of IVC pass outs of Andhra Pradesh/Telangana (15% un-reserved Quota), for admission into 2nd year Diploma (Engineering and Non-Engineering) courses of 3-year duration offered in Govt./Aided/ Private un-Aided Polytechnics including 2nd shift Polytechnics running in Engineering colleges.
IVC candidates who have passed two years *Intermediate (Vocational) Course and passed in relevant bridge course with Maths, Physics and Chemistry subjects as applicable conducted by Board of Intermediate Education are only eligible for Lateral Entry Admissions.
Eligible Candidates who wish to apply for Lateral Entry Admissions into 2nd year Diploma (Engineering and Non-Engineering) courses shall submit their application through ON-LINE mode Only. The detailed information regarding the Eligibility, Fee reimbursement, related instructions and procedural guidelines for ON-LINE application are available in the website: http://ivcadmissions.in&www.dteap.nic.in
SCEDULE FOR IVC PASS OUTS - LATERAL ENTRY ADMISSIONS -2019
Description | 2019-20 Schedule |
---|---|
Publication of Notification for IVC Pass Outs- Lateral entry admissions in to Polytechnics | 23.05.2019 |
Commencement of ON-LINE applications | 23.05.2019 |
Last Date for submission of ON-LINE applications | 29.05.2019 |
Preparation of Merit List of the candidates applied | 30.05.2019 & 31.05.2019 |
Display of Merit List, Vacancy position in the website | 01.06.2019 |
Schedule for Exercising options | 02.06.2019 & 03.06.2019 |
Release of Allotment Order | 04.06.2019 |
Date of Reporting for 2nd year Classes | 06.06.2019 |
Registration Fee: The Candidates have to pay Rs. 400/- towards Registration
Counseling Fee: The Candidates of SC/ST category have to pay Rs. 400/- While OC/BC candidates have to pay Rs. 700/- towards Counseling Fee.
Tuition Fee: Tuition fee payable after allotment is Rs. 4,700 (for Government and aided Polytechnics) and Rs.25,000 per annum (in Private unaided Polytechnics and Second Shift Engineering Colleges).The reimbursement of Tuition fee in respect of all eligible candidates will be as per the orders issued by Government of Andhra Pradesh from time to time.
However, the candidates who have been allotted a seat have to pay a non refundable fee of Rs.800/- towards A.P-SBTET recognition fee, Admissions fee, Syllabus Book, MIS fee & Tech Fest fee through online while downloading the allotment order. The candidates have to pay difference of tuition fee in the allotted college.
*Note:H/2804/2016, Dt:22.05.2019
Sd/- G.S.Panda Das,
SPECIAL COMMISSIONER
GENERAL INSTRUCTIONS & GUIDELINES TO CANDIDATES:
For IVC Pass-outs (Lateral Entry) into Polytechnic Diploma Courses
* * * * *
Applications are invited from the eligible candidates for Admission into 2nd year Diploma (Engineering &Non-Engineering) courses of 3-years duration, offered at Government/Aided/Private Polytechnics including 2nd shift Polytechnics running in Engineering Colleges to the extent of (10%) of the sanctioned intake in each course for the academic year 2018-19. Further, in terms of Govt.Memo.No.12930/TE.II/2006-3, dt.17-4-2007, the unfilled seats in a course at 1st year level during the academic year 2018-19, if any, are to be filled-in with IVC passed-out candidates through lateral entry in the 2nd year-level of the relevant Diploma courses. Intermediate (Vocational) pass-outs, having also passed in relevant Bridge courses (with Maths, Physics and Chemistry subjects), as applicable, conducted by Board of Intermediate Education, are eligible to apply.
Admission Officer:
The Secretary, SBTET, A.P., Vijayawada will be the Admission officer for the Lateral Entry Admissions of IVC Passed Out Candidates into 2nd year of Diploma courses in Engineering & Non Engineering Branches in the Polytechnics for the academic year 2019-20.
Eligible Diploma Courses for lateral entry to IVC Passed outs candidates
Sl.No | Intermediate Vocational Courses | Eligible for admission into Diploma Courses | ||
---|---|---|---|---|
2000-2002 revised curriculum | 2005-2007 revised curriculum | 2012-2017 revised curriculum | ||
A | B | C | D | E |
1. | Electrical Wiring & Servicing of electrical Appliances | Electrical Engineering Technician | Electrical Technician (E.T) | Electrical and Electronics Engineering (DEEE) |
2. | Water Supply and sanitary Engineering / Construction Technology | Water Supply and sanitary Engineering / Construction Technology | Construction Technology(C.T)/Building Construction & Maintenance Technician(BC & MT) | Civil Engineering (DCE) |
3. | Radio & TV Engineering Technician | Electronics Engineering Technician | Electronics Engineering Technician(E.E.T) | Electronics and Communication Engineering (DECE) |
4. | Rural Engineering Technician/Automobile Engineering Technician. | Rural Engineering Technician/Automobile Engineering Technician. | Mechanical Engineering Technician(M.E.T)/ Automobile Engineering Technician(A.E.T) | Diploma in Mechanical Engineering/Automobile Engineering (DME/DAE) |
5. | Commercial Garment Design & Making/Fashion & Garment Making | Commercial Garment Design & Making/Fashion Design &Garment Making | Commercial Garment Technology (CGT) /Fashion& Garment Making(F& G.M) | Garment Technology (DGT) |
6. | Not eligible | Computer Science & Engineering/ Computer Graphics & Animation | Computer Science & Engineering(C.S.E)/ Computer Graphics & Animation(C.G.A) | Computer Engineering (DCME) |
7. | Office Assistantship | Office Assistantship | Office Assistantship(O.A) | Commercial & Computer Practice (DCCP) |
8. | DTP & Printing Technology | [DTP & Printing Technology] | Printing Technology(PT) | Printing Technology (DPT) |
Sl.No. | Intermediate Vocational Course in | Eligible for admission into II year Diploma in |
---|---|---|
1. | Electrical Wiring and Servicing of ElectricalAppliances | D.E.E.E. |
2. | Water Supply & Sanitary Engineering Technician | D.C.E |
3. | Construction Technology | D.C.E |
4. | Radio and Television Engineering | D.E.C.E. |
5. | Rural Engineering Technician | D.M.E. & D.A.E |
6. | Automobile Engineering Technician | D.M.E. & D.A.E |
7. | Commercial Garment Design & Making | Diploma in Garment Technology |
8. | Fashion & Garment Making | |
9. | Office Assistantship | D.C.CP. |
10. | DTP & Printing Technology (for 2005-07 and later batches) | DPT |
Sl. No. | Intermediate Vocational Course in | Eligible for admission into II year Diploma in |
---|---|---|
1. | Surveyor and Estimates | D.C.E. |
2. | Roads and Buildings Technician | |
3. | Water Supply & Sanitary Engineering | |
4. | Electrical, Domestic Appliance and Rewinding | D.E.E.E. |
5. | Electrical Wiring and Contracting | |
6. | Radio and Television Technician | D.E.C.E. |
7. | Rural Engineering Technician | D.M.E. & D.A.E |
8. | Automobile Engineering Technician | |
9. | Computer Science & Engineering (revamped syllabus) | D.CM.E. |
10. | Sugar Technology (revamped syllabus) | D.Ch.E (Sugar Technology)* |
11. | Office Assistantship | D.C.CP. |
Tuition Fee: Tuition fee payable after allotment is Rs. 4,700 (for Government and aided Polytechnics) and Rs.25,000 per annum (in Private unaided Polytechnics and Second Shift Engineering Colleges). The candidates have to pay difference of tuition fee in the allotted college excluding non-refundable fee of Rs. 800/- at the time of reporting to the college. The reimbursement of Tuition fee in respect of all eligible candidates will be as per the orders issued by Government of Andhra Pradesh from time to time.
S.No. | Fee | Government/ Aided | Private |
---|---|---|---|
1 | Tuition Fee | Rs.2,000/- | Rs.24,000/- |
2 | Course Work Fee | Rs.300/- | -- |
3 | Games Fee | Rs.100/- | Rs.100/- |
4 | Association Fee | Rs.100/- | -- |
5 | Laboratory and Workshop | Rs.900/- | -- |
6 | Library - Non-refundable fee | Rs.400/- | -- |
7 | Admission Fee | Rs.100/- | Rs.100/- |
8 | Syllabus book | Rs.100/- | Rs.100/- |
9 | Board Recognition Fee | Rs.250/- | Rs.250/- |
10 | Alumni Fee (only at the time of admission) | Rs.100/- | Rs.100/- |
11 | Management Information System Fees per year | Rs.300/- | Rs.300/- |
12 | TECH Fest Fee per year | Rs.50/- | Rs.50/- |
Total | Rs.4,700/- | Rs.25,000/- |
Sd/- G.S.Panda Das
SPECIAL COMMISSIONER